Schedule
SUMMER PROGRAM FOR 2021 IS FILLING UP!
REGISTER NOW TO GET THE LAST SPACES FOR YOU.
LOOKING FORWARD TO SUMMER 2021
WE ARE HOPING FOR A WINTER PROGRAM DOWN SOUTH FALL/WINTER 2021/2022!
KEEP YOUR FINGERS CROSSED FOR TRAVEL TO BEGIN AGAIN!
JOIN OUR CRUISING CLUBSITE UPDATED APRIL 1, 2021
GEORGIAN BAY SUMMER 2021
COMBINATION CLASSES FOR ICC OR NAVIGATION WILL BE CREATED ON REQUEST.
COURSE CODE | DATES | REGISTRATION | |
BASIC DAY TIME | UP TO 6 STUDENTS | SPACES REGISTERED | |
NOT AVAILABLE | |||
BASIC CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
BCLA MA 31 | MAY 31 TO JUNE 4 | MONDAY TO FRIDAY 0900-1600 | MF, 2 SPACES (1 CABIN) |
BCLA JU14 | JUNE 14 TO 18 | MON. TO FRIDAY 0900 1600 | II, YI, 2 SPACES OPEN (1 CABIN) |
BCLA JU28 | JUNE 28 TO JULY 2 | MONDAY TO FRIDAY 0900-1600 | |
BCLA JUL12 | JULY 12 TO 16 | MONDAY TO FRIDAY 0900-1600 | AL,AL, AP,JD, FULL |
BCLA JUL26 | JULY 26 TO 30 | MONDAY TO FRIDAY 0900-1600 | AH,KH, GT, TT, FULL |
BCLA AU23 | AUGUST 23 TO 27 | MONDAY TO FRIDAY 0900-1600 | AS,SS,HS, SS FULL |
*BASIC OR INTERMEDIATE | |||
INTERMEDIATE CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ICLA JU07 | JUNE 7 TO 11 | MONDAY TO FRIDAY 0900-1600 | |
ICLA JU21 | JUNE 21 TO 25 | MONDAY TO FRIDAY 0900-1600 | JB, AB, NM FULL |
ICLA JUL05 | JULY 5 TO 9 | MONDAY TO FRIDAY 0900-1600 | EO, JH, MAIN SALON 1 SPACE OPEN |
ICLA JUL19 | JULY 19 TO 23 | MONDAY TO FRIDAY 0900 1600 | AR, ML, JB FULL |
ICLA AU16 | AUG 9 TO 22 | MONDAY TO SUNDAY 0900 1600 | FULL JB AB |
ICLA AUG30 | AUGT 30 TO SEPT 3 | MONDAY TO FRIDAY 0900-1600 | DO, LO, 2 SPACES OPEN (1 CABIN) |
* INTERMEDIATE OR | ADVANCED | ||
ADVANCED CRUISING LIVE ABOARD | UP TO 4 STUDENTS | ||
ACLANC | AUG 2 TO 8 * | MONDAY TO SUNDAY 0900-1600 | AF, WF, PS 1-2 SPACES OPEN |
ACLAGL OR ACLANC TENTATIVE TBA | SEPT 18 TO 25 | SATURDAY TO FRIDAY 0900-1600 | TENTATIVE |
ERIE CANAL | TBA | ||
OFFSHORE CRUISING | UP TO 5 STUDENTS | MORE THAN 14 DAYS | |
OFFSHORE CRUISING | TBA |
NOTE: PLEASE ALLOW EXTRA TIME FOR OFFSHORE, ADVANCED & CANAL PASSAGES. DATES & LOCATIONS ARE FLEXIBLE UNTIL REGISTRATION CONFIRMED. PLEASE VERIFY AIRPORT CODES BEFORE BOOKING, SEE BELOW.
CARIBBEAN SCHEDULE FALL 2021 & WINTER 2022
Updated MARCH 2, 2021
HOPEFULLY WE WILL HAVE MORE DETAILS SOON. TRAVEL RESTRICTIONS ON AIR TRAVEL & BOAT CRUISING ARE BEING LIFTED, SOME ON APRIL 1, 2021 STAY TUNED
DATES | LOCATION | COURSE TYPE OR CRUISE | SPACE OPEN | FLY IN | FLY OUT | ||
FALL 2021 | TENTATIVE ON COMPASS ROSE X | ||||||
SEPTEMBER 20 26 | GREAT LAKES TO PORT COLBOURNE | ADVANCED | |||||
SEPTEMBER 27 TO OCTOBER 7 | ERIE CANAL |
| GND | GND | |||
OCTONER | |||||||
STT/EIS | STT/EIS | ||||||
WINTER 2022 | |||||||
UVF | GND | ||||||
INTERMEDIATE/ADVANCED/CRUISE | GND | POS | |||||
AIRPORT CODES
ANTIGUA V.C. BIRD IA ANU
BUFFALO/NIAGARA FALLS NY USA BUF
BVI BEEF ISLAND IA EIS
BVI TORTOLA TOV
BVI VIRGIN GORDA VIJ
EXUMA INTERNATIONAL (GEORGETOWN) GGT
DOMINICA ROSEAU IA DCF
DUNCAN RAGGED ISLANDS DUNCAN
GRENADA PT. SALINES/MAURICE BISHOP GND
GUADELOUPE POINTE A PITRE IA PTP
GUADELOUPE ST. MARTIN IA SFG
MARTININQUE AIME CESAIRE IA FDF
NASSAU NAS
NEVIS ST. KITTS/NEVIS NEV
NEW YORK NEWARK EWR
PROVIDENCIALES T&C PLS
ST. KITTS/NEVIS ROBERT L. BRADSHAW IA SKB
ST. LUCIA CASTRIES GEORGE F.L. CHARLES IA SLU
ST. LUCIA HEWANORRA UVF
ST. LUCIA VIGIE SLU
ST. MARTEEN DUTCH ANTILLES SXM
ST THOMAS USVI CYRIL B. KING STT
ST. VINCENT & GRENADINES BEQUIA J.F. MITCHELL IA BQU
ST VINCENT & GRENADINES CANOUAN IS CIW
ST VINCENT & GRENADINES KINGSTOWN E.T. JOSHUA IA SVD
TRINIDAD /TOBAGO PORT OF SPAIN PIARCO IA POS
TOBAGO TAB
TORONTO ISLAND YTZ
TORONTO PEARSON IA YYZ
TORONTO YTO